Bus Schedule
Reeca Bus - Daily Routes: Gaborone – Rustenburg – OR Tambo International Airport
Daily Schedule
Schedule times are the same every month.
| Route | Date | Time | Service | Seats | Fare | Status |
|---|---|---|---|---|---|---|
Gaborone to OR Tambo Airport | Jun 02, 2026 | 07:00 | Morning Bus | 57 | P500 | Active |
Gaborone to Rustenburg | Jun 02, 2026 | 07:00 | Morning Bus | 57 | P199.50 | Active |
Rustenburg to OR Tambo Airport | Jun 02, 2026 | 09:30 | Morning Bus | 57 | P199.50 | Active |
OR Tambo Airport to Gaborone | Jun 02, 2026 | 08:00 | Morning Bus | 57 | P500 | Active |
OR Tambo Airport to Rustenburg | Jun 02, 2026 | 19:30 | Morning Bus | 57 | P199.50 | Active |
Rustenburg to Gaborone | Jun 02, 2026 | 17:00 | Morning Bus | 57 | P199.50 | Active |
Gaborone to OR Tambo Airport | Jun 02, 2026 | 15:00 | Afternoon Bus | 57 | P500 | Active |
Gaborone to Rustenburg | Jun 02, 2026 | 15:00 | Afternoon Bus | 57 | P199.50 | Active |
Rustenburg to OR Tambo Airport | Jun 02, 2026 | 17:30 | Afternoon Bus | 57 | P199.50 | Active |
OR Tambo Airport to Gaborone | Jun 02, 2026 | 17:00 | Afternoon Bus | 57 | P500 | Active |
OR Tambo Airport to Rustenburg | Jun 02, 2026 | 10:30 | Afternoon Bus | 57 | P199.50 | Active |
Rustenburg to Gaborone | Jun 02, 2026 | 08:00 | Afternoon Bus | 57 | P199.50 | Active |
Important Notes
- Please arrive at least 15 minutes before departure for check-in.
- Fares are subject to change without prior notice.
- Seats are available on a first-come, first-served basis.
- For group bookings or private shuttles, contact our office directly.
- Border crossing times may affect the schedule. Plan accordingly.
